<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot100Business</title>
	<atom:link href="http://hot100business.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hot100business.com</link>
	<description>Grow faster now</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Interview of business experts Russ and Roger Allred</title>
		<link>http://hot100business.com/2012/news/interview-of-business-experts-russ-and-roger-allred/</link>
		<comments>http://hot100business.com/2012/news/interview-of-business-experts-russ-and-roger-allred/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:01:51 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=429</guid>
		<description><![CDATA[An interesting audition/interview of Russ and Roger Allred, business experts and co-authors of several books on business acceleration.  http://hot100business.ning.com/video/allred-interview]]></description>
			<content:encoded><![CDATA[<p>An interesting audition/interview of Russ and Roger Allred, business experts and co-authors of several books on business acceleration. </p>
<p><a title="Russ and Roger Allred audition for Family Inc." href="http://hot100business.ning.com/video/allred-interview" target="_blank">http://hot100business.ning.com/video/allred-interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/interview-of-business-experts-russ-and-roger-allred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do We Still Need SBDC&#8217;s and Minority Centers?</title>
		<link>http://hot100business.com/2012/news/do-we-still-need-sbdcs-and-minority-centers/</link>
		<comments>http://hot100business.com/2012/news/do-we-still-need-sbdcs-and-minority-centers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:28:36 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=427</guid>
		<description><![CDATA[http://www.entrepreneur.com/blog/222675  An answer to this blog post regarding SBDC and Minority Service Centers. The SBDCs are a great resource that is underutilized and underappreciated. I worked for the Washington SBDC for 13 years and served over 1000 businesses. One businesses went from startup in 2000 and sold last year for $1.3 billion. The taxes on this sale probably more than covered the SBDC budget for the whole state for the last 12 years. While this is an exceptional example, the total value and economic impact of SBDC services far exceeds the cost. If I gave you $3 back for every<a href="http://hot100business.com/2012/news/do-we-still-need-sbdcs-and-minority-centers/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/blog/222675"><span style="color: #0066cc;">http://www.entrepreneur.com/blog/222675</span></a>  An answer to this blog post regarding SBDC and Minority Service Centers.</p>
<p>The SBDCs are a great resource that is underutilized and underappreciated. I worked for the Washington SBDC for 13 years and served over 1000 businesses. One businesses went from startup in 2000 and sold last year for $1.3 billion. The taxes on this sale probably more than covered the SBDC budget for the whole state for the last 12 years. While this is an exceptional example, the total value and economic impact of SBDC services far exceeds the cost. If I gave you $3 back for every $1 you gave me, how much would you want to give me? The SBDCs, like the SBA, have challenges and can&#8217;t satisfy everyone all the time but our entrepreneurial community should be asking our legislators to support this program as our entire economy is better off with the SBDC. By the way, I left the SBDC four years ago because many of my clients became so successful they didn&#8217;t qualify as small businesses anymore and I decided to grow with them. </p>
<p>Corey Hansen, Founder <br />Hot100Business Association</p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/do-we-still-need-sbdcs-and-minority-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Hot100 monthly training Jan 24 on Innovation</title>
		<link>http://hot100business.com/2012/news/bellevue-hot100-monthly-training-jan-24-on-innovation/</link>
		<comments>http://hot100business.com/2012/news/bellevue-hot100-monthly-training-jan-24-on-innovation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:10:40 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=425</guid>
		<description><![CDATA[What are you doing today to make 2012 the best year ever for your business?  Come to the presentation tonight and get critical tips to innovate the success of your business. Bellevue “All Chapter” training will be Tuesday, Jan 24th, 5:00-8:30PM. The topic is “Hot100 Innovation” &#8211; Designing the Customer Experience.The guest speaker is Kirk Davis of the GRCC Small Business Assistance Center.  This is the same presentation he was invited to give to tech leaders at the Google Campus in Kirkland.  The speaker will be from 5:00-6:30PM and then we break into CEO Roundtables for members of the association<a href="http://hot100business.com/2012/news/bellevue-hot100-monthly-training-jan-24-on-innovation/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>What are you doing today to make 2012 the best year ever for your business?  Come to the presentation tonight and get critical tips to innovate the success of your business.</p>
<p>Bellevue “All Chapter” training will be Tuesday, Jan 24th, 5:00-8:30PM. The topic is <strong>“Hot100 Innovation”</strong> &#8211; <strong>Designing the Customer Experience</strong>.The guest speaker is Kirk Davis of the GRCC Small Business Assistance Center.  This is the same presentation he was invited to give to tech leaders at the Google Campus in Kirkland.  The speaker will be from 5:00-6:30PM and then we break into CEO Roundtables for members of the association from 6:30-8:30PM.</p>
<p>The <a href="http://www.hot100business.com/" target="_blank">Hot100Business Association</a> is for business leaders working to accelerate profitable and sustainable revenue growth of $1 million and more, for themselves and other members. Each chapter is limited to 100 higher-potential businesses. Chapters starting in; Bellevue, Kent, Tacoma, WA, Bakersfield, CA and Vancouver BC. See <a href="http://www.hot100business.com/">www.Hot100Business.com</a>.</p>
<p><a title="http://hot100business.ning.com/events/bellevue-all-chapter-training-on-hot100-innovation" href="Event details link">http://hot100business.ning.com/events/bellevue-all-chapter-training-on-hot100-innovation</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/bellevue-hot100-monthly-training-jan-24-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 18 Tacoma Hot100Business Acceleration class rescheduled</title>
		<link>http://hot100business.com/2012/news/jan-18-tacoma-hot100business-acceleration-class-rescheduled/</link>
		<comments>http://hot100business.com/2012/news/jan-18-tacoma-hot100business-acceleration-class-rescheduled/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:46:01 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=424</guid>
		<description><![CDATA[Due to weather conditions in Western Washington, the Jan 18, 5-8PM class at the Tacoma Chamber of Commerce is cancelled for tonight and the class will be extended one week. Questions (?) call Corey at 425.442.3785. Have fun!]]></description>
			<content:encoded><![CDATA[<p>Due to weather conditions in Western Washington, the Jan 18, 5-8PM class at the Tacoma Chamber of Commerce is cancelled for tonight and the class will be extended one week. Questions (?) call Corey at 425.442.3785. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/jan-18-tacoma-hot100business-acceleration-class-rescheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Forward Your Success is first Tacoma Chapter member</title>
		<link>http://hot100business.com/2012/news/fast-forward-your-success-is-first-tacoma-chapter-member/</link>
		<comments>http://hot100business.com/2012/news/fast-forward-your-success-is-first-tacoma-chapter-member/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:17:49 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=418</guid>
		<description><![CDATA[Welcome to our first official member of the Tacoma Chapter of the Hot100Business Association, Cosette Pfaff of Fast Forward Your Success (www.fastforwardyoursuccess.com). Cosette is not only the first first person accepted into the program in Tacoma, she is also only the second business advising business in the association. The reason she is the first in Tacoma is because she is dynamic and a phenomenal business leader. She is also one of the few business advisors that has the potential to build a multimillion dollar practice. We look forward to see how her practice (and her clients businesses) develop over the<a href="http://hot100business.com/2012/news/fast-forward-your-success-is-first-tacoma-chapter-member/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to our first official member of the Tacoma Chapter of the Hot100Business Association, <strong>Cosette Pfaff of Fast Forward Your Success</strong> (www.fastforwardyoursuccess.com). Cosette is not only the first first person accepted into the program in Tacoma, she is also only the second business advising business in the association. The reason she is the first in Tacoma is because she is dynamic and a phenomenal business leader. She is also one of the few business advisors that has the potential to build a multimillion dollar practice. We look forward to see how her practice (and her clients businesses) develop over the next 2-5 years.</p>
<p>The <a href="http://www.hot100business.com/" target="_blank">Hot100Business Association</a> is for business leaders working to accelerate profitable and sustainable revenue growth of $1 million and more, for themselves and other members. Each chapter is limited to 100 higher-potential businesses. Chapters starting in; WA: Bellevue, Kent, Tacoma. CA: Bakersfield and Los Angeles. Canada: Vancouver BC. See <a href="http://www.hot100business.com/">www.Hot100Business.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/fast-forward-your-success-is-first-tacoma-chapter-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Hot100Business Results</title>
		<link>http://hot100business.com/2012/news/examples-of-hot100business-results/</link>
		<comments>http://hot100business.com/2012/news/examples-of-hot100business-results/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:47:39 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=417</guid>
		<description><![CDATA[A few of many examples: (The growth and sustainability of these businesses is not a guarantee that your business will achieve similar results.) Business Services      From $0 to $800,000 first year to $10 million per year in 5 years (1,250%)      Inc Magazine &#8220;Inc 500&#8243; in top 100      Entrepreneur Magazine &#8220;Hot 100&#8243; Customized Engraving From $50,000 to $600,000 in 6 months Business Services      From $9.6 million to $41 million per year in 3 years (+400%)      Inc Magazine &#8220;Inc 500&#8243; Personal Services      From $400,000 to $1.4 million per year in 9 months (350%)      Ernst and Young Entrepreneur of the Year regional finalist     <a href="http://hot100business.com/2012/news/examples-of-hot100business-results/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>A few of many examples: (The growth and sustainability of these businesses is not a guarantee that your business will achieve similar results.)</p>
<ul>
<li><strong>Business Services</strong>      <br /> From $0 to $800,000 first year to $10 million per year in 5 years (1,250%)      <br /> Inc Magazine &#8220;Inc 500&#8243; in top 100      <br /> Entrepreneur Magazine &#8220;Hot 100&#8243;</li>
<li><strong>Customized Engraving</strong><br /> From $50,000 to $600,000 in 6 months</li>
<li><strong>Business Services</strong>      <br /> From $9.6 million to $41 million per year in 3 years (+400%)      <br /> Inc Magazine &#8220;Inc 500&#8243;</li>
<li><strong>Personal Services</strong>      <br /> From $400,000 to $1.4 million per year in 9 months (350%)      <br /> Ernst and Young Entrepreneur of the Year regional finalist      <br /> Mayors&#8217; Small Business Award</li>
<li><strong>Wholesale</strong>       <br /> From $120,000 to $12 million per year in 4 years (10,000%)      <br /> Inc Magazine &#8220;Inc 500&#8243;      <br /> Business Journal &#8220;Hot 100,&#8221; in top 10</li>
<li><strong>Entertainment Software</strong>      <br /> From $40,000 investment to $50 million in 6 years (125,000%) to $250 million in 10 years (600,000%)      <br /> Ernst and Young Entrepreneur of the Year regional finalist</li>
<li><strong>Construction</strong>      <br /> From $3 million to $10 million in 1 year (333%)      <br /> SBA District Small Business of the Year</li>
<li><strong>Social Mission Business Service</strong>       <br /> From $400,000 to $1 million in one year (250%)      <br /> SBA Region &#8211; Minority Small Business of the Year      <br /> Business Journal &#8220;Hot 100&#8243;</li>
<li><strong>Trade Contractor</strong>      <br /> From $20,000 a month to $300,000 a month in 10 months (1,500%)</li>
<li><strong>Financial Institutions Services</strong>      <br /> From $1.2 million to $6.1 million in 12 months (500%)      <br /> Business valuation went from $5 million to $70 million (+$65 million, +1400%)</li>
<li><strong>Manufacturing</strong>       <br /> From $800,000 to $1.6 million in 12 months (+100%)</li>
</ul>
<p><strong>Hot100Business AWARDS TALLY (as of Jan 2012)</strong></p>
<ul>
<li>Inc Magazine – Inc 500/5000 America&#8217;s Fastest Growing Private-Owned Businesses</li>
<li>Entrepreneur Magazine – Hot 100 Fastest Growing New Businesses</li>
<li>Business Journal &#8211; 100 Fastest Growing Private-Owned Businesses in the State</li>
<li>Business Journal – 50 Fastest Growing Minority Businesses</li>
<li>Business Journal – 25 Largest Minority Businesses</li>
<li>Ernst and Young &#8211; Entrepreneur of the Year Regional Finalist</li>
<li>US Small Business Administration – Small Business of the Year Regional/District</li>
</ul>
<p>Many more would make these and other awards, if they applied. For more information see <a href="http://www.Hot100Business.com">www.Hot100Business.com</a></p>
<p>Copyright 2006-2012 All Rights Reserved</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://hot100business.ning.com/profiles/blogs/hot100business-results">http://hot100business.ning.com/profiles/blogs/hot100business-results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/examples-of-hot100business-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: Tacoma Hot100Business Acceleration Course</title>
		<link>http://hot100business.com/2012/news/announcing-tacoma-hot100business-acceleration-course/</link>
		<comments>http://hot100business.com/2012/news/announcing-tacoma-hot100business-acceleration-course/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:32:49 +0000</pubDate>
		<dc:creator>Kirk Davis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=412</guid>
		<description><![CDATA[  Grow Fast or Die Slow (Even during this recession) &#160; Imagine expanding your business into the business of your dreams now. The purpose of the Hot100Business Acceleration course is to help create and manage accelerated growth now, instead of waiting for it to happen later. The economy may be a challenge but…. it’s not the primary determinant of growth for a well-run Hot100Business.   Right now, a growing number of the Hot100Business Association members are working on accelerating their own growth and helping other members to do the same.  The Acceleration course is an important part of that process and all members of the association go through this<a href="http://hot100business.com/2012/news/announcing-tacoma-hot100business-acceleration-course/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p> <img class="alignleft" src="http://hot100business.com/wp-content/uploads/2011/05/header-logo.jpg" alt="" width="262" height="90" /></p>
<p><span style="color: #800000;"><strong><span style="font-size: large;">Grow Fast or Die Slow (Even during this recession)</span></strong></span></p>
<p>&nbsp;</p>
<p><strong><br />Imagine expanding your business into the business of your dreams now. </strong>The purpose of the <em>Hot100Business</em> Acceleration course is to help create and manage accelerated growth now, instead of waiting for it to happen later. The economy may be a challenge but…. it’s not the primary determinant of growth for a well-run Hot100Business.  </p>
<p>Right now, a growing number of the <em><strong>Hot100Business Association</strong></em> members are working on accelerating their own growth and helping other members to do the same.  The Acceleration course is an important part of that process and all members of the association go through this training.  Learn from top experts in the field of business expansion and from other high-performance peers, as you go through the process together. Each association chapter is limited to 100 locally-owned, higher-growth businesses.</p>
<div><strong>Who should attend</strong></div>
<div>
<div>Owners, managers, and directors of businesses that have the potential to grow profitable and sustainable revenues of at least $1 million and more, and entrepreneurs with high-growth potential. This course is ideal for companies preparing for venture capital, going public (IPO), mergers or aquisitions, preparing for ownership transition, or entrepreneurs who desire rapid growth.</div>
</div>
<div><strong>Course description</strong></div>
<div>
<div>This is a one year executive level course that includes a 10-class curriculum, and follow-on training once a month for 8 months.  A total of 18 classes over 12 months, 54 hours of training, for one or two leaders from the same business. </div>
</div>
<div>  </div>
<div><span style="text-decoration: underline;"><strong>Weekly Course Topics:</strong></span></div>
<div><strong>1.  Business Acceleration Plan – </strong>Design your business to achieve $1M+ profitable and sustainable growth.  What would your business look like with revenues of $5M, $25M or $100M in 2-5 years?  Jan 11th</div>
<div><strong>2.  Business Ownership – </strong>The 30 best practices of high-performance owners that create sustainable profit and more owner compensation right away, and why your business to build equity of at least $3 million. Jan 18th</div>
<div><strong>3. Business Management – </strong>Accelerated implementation of 57 best practices of high-performance management teams.  Jan 25th</div>
<div><strong>4. Marketing Part 1 – </strong>Efficient and effective best practices that enable and accelerate multi-million dollar growth. Feb 1st</div>
<div><strong>5. Marketing Part 2 – </strong>49 best practices that will help you outrun the competition and create sustainable market advantages. Feb 8th</div>
<div><strong>6.  Productivity – </strong>40 best practices to accelerate and enhance profitability and cash flow without increasing revenues.   Feb 15th</div>
<div><strong>7.  Accounting &amp; Finance 1 – </strong>The 44 best practices that make the difference between financial success and failure. These best practices often take 20 years of experience to learn the hard way and can save your business from disaster.  How to make your business easier to grow and manage.  Feb 22nd</div>
<div><strong>8.  Accounting &amp; Finance 2 – </strong>How to make your banker, CPA, and other resources love your business right now.  Feb 29th</div>
<div><strong>9.  Risk Management – </strong>54 best practices to prevent problems that can damage and kill a business.  Mar 7th</div>
<div><strong>10. Next Phase &amp; Growth Management – </strong>How to build a highly competitive, multi-divisional business that creates an enduring legacy for owners and key employees.  Here’s how to do it faster even though most businesses fail to reach this stage.  Mar 29th</div>
<div><strong>Guest Speakers</strong>- Classes include guest speakers that are experts on their topic as well as follow-up resources to grow your business, including prestigious Inc. 500/5000, and other award-winning business owners.  </div>
<div><strong>CEO Roundtables</strong> – Classes include discussions with your peers to address specific challenges and opportunities for each team.  The goal is to come away with ideas and techniques you can implement the very next day.</div>
<div><strong>Instructors:  </strong>Each instructor is an expert in in accelerating businesses success and most have worked with over 1,000 businesses.  They are also award-winning business advisors and have focused their practices on training high-performance business teams.  Their focus is on helping members to build business that can make it to prestigious “Fastest Growing” lists such as the Inc 500, the Entrepreneur Hot 100, the Business Journal Hot 100 and many other awards.  </div>
<div><strong>Round table topics:<br />After the 10-week course the class will meet once a month for 8 months (except August). Topics include:</strong></div>
<div>
<div>1. Hiring the right people</div>
<div>2. Process improvement</div>
<div>3. Innovation</div>
<div>4. Customer loyalty</div>
<div>5. Branding</div>
<div>6. Online marketing</div>
<div>7. Social media</div>
<div>8. Leadership</div>
<p><strong><span style="text-decoration: underline;">Online action plan</span><br /></strong>The course includes an online tool that assesses which best practices are needed to accelerate the development of your business and keep you on track.</p>
</div>
<div><strong><span style="text-decoration: underline;">Unique course book and material</span><br /></strong>Copy of the manual, Best Practices of High Performance Entrepreneurs: Transform Your Business from High Potential to High Performance, and presentation materials prepared specifically for this course.  See <a title="The Book that Started it All" href="http://hot100business.com/hot100-book/">“The Book that Started it All”</a></div>
<div>Learn from exclusive peers<br />The best part, is the opportunity to learn from the other successful business owners who are also members of the class, and of the association.</div>
<div><strong>Membership and course fee</strong></div>
<div>
<div>$2,400 (with discount $1,995) – the annual membership fee includes the Hot100Business Acceleration Course for two leaders from the business.</div>
</div>
<div> </div>
<div><span style="text-decoration: underline;"><strong>Date,</strong><strong> time,</strong><strong> location </strong></span></div>
<div><strong>Date:</strong></div>
<div>Wednesdays, January 11, 2012 &#8211; March 14, 2012<strong><br /></strong></div>
<div>
<div><strong>Time: </strong></div>
<div>5:00 p.m. &#8211; 8:00 p.m.</div>
<div><strong>Location:</strong> </div>
</div>
<div>The Tacoma-Pierce County Chamber </div>
<div>950 Pacific Ave Suite 300<br />Tacoma WA  98402</div>
<p><strong>To Register</strong><br />Contact Cory Hansen at 425.442.3785 or <a href="mailto:corey@Hot100Business.com">corey@Hot100Business.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/announcing-tacoma-hot100business-acceleration-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jan 2012 Hot100Business Acceleration Course Bellevue-Bakersfield-Tacoma-Kent-Vancouver</title>
		<link>http://hot100business.com/2012/news/jan-2012-hot100business-acceleration-course-bellevue-bakersfield-tacoma-kent-vancouver/</link>
		<comments>http://hot100business.com/2012/news/jan-2012-hot100business-acceleration-course-bellevue-bakersfield-tacoma-kent-vancouver/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:12:39 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=408</guid>
		<description><![CDATA[Hot100Business Acceleration Course:Bellevue, WA Tuesday, Jan 10, 2011, 5:00 – 8:00PM; Plaza Center Building, 2nd Floor ClassroomBakersfield, CA Tuesday, January 10, 2012; 5:00 – 7:00PM; Location to be announcedTacoma, WA Wednesday, Jan 11, 2011, 5:00 – 8:00PM; Tacoma Chamber of CommerceKent, WA Thursday, Jan 12, 2012, 5:00 – 8:00PM; Green River Community College, Kent CampusVancouver, BC Friday, January 13, 2012; 2:00 – 5:00PM; Location to be announced Course details: http://hot100business.com/hot100-course/ Events Calendar: http://hot100business.ning.com/events  The Hot100Business Association is for business leaders working to accelerate profitable and sustainable revenue growth of $1 million and more, for themselves and other members. Each chapter<a href="http://hot100business.com/2012/news/jan-2012-hot100business-acceleration-course-bellevue-bakersfield-tacoma-kent-vancouver/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: small;"><span style="font-size: medium;">Hot100Business Acceleration Course:</span></span><br /></strong><strong>Bellevue, WA</strong> Tuesday, Jan 10, 2011, 5:00 – 8:00PM; Plaza Center Building, 2nd Floor Classroom<br /><strong>Bakersfield, CA</strong> Tuesday, January 10, 2012; 5:00 – 7:00PM; Location to be announced<br /><strong>Tacoma, WA </strong>Wednesday, Jan 11, 2011, 5:00 – 8:00PM; Tacoma Chamber of Commerce<br /><strong>Kent, WA </strong>Thursday, Jan 12, 2012, 5:00 – 8:00PM; Green River Community College, Kent Campus<br /><strong>Vancouver, BC </strong>Friday, January 13, 2012; 2:00 – 5:00PM; Location to be announced</p>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Course details: <a href="http://www.hot100business.com/hot100-course/">http://hot100business.com/hot100-course/</a> <br />Events Calendar: <a href="http://www.hot100business.ning.com">http://hot100business.ning.com/events</a> </p>
<p>The <a href="http://www.hot100business.com/" target="_blank"><span style="color: #515151;">Hot100Business Association</span></a> is for business leaders working to accelerate profitable and sustainable revenue growth of $1 million and more, for themselves and other members. Each chapter is limited to 100 higher-potential businesses. Chapters starting in WA: Bellevue, Kent, Tacoma. CA: Bakersfield and Los Angeles. Canada: Vancouver BC. See <a href="http://www.hot100business.com/"><span style="color: #515151;">www.Hot100Business.com</span></a></p>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/jan-2012-hot100business-acceleration-course-bellevue-bakersfield-tacoma-kent-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &#8211; Best Practice #91 &#8211; Customers recognize the company for its quality service or products.</title>
		<link>http://hot100business.com/2012/news/marketing-best-practice-91-customers-recognize-the-company-for-its-quality-service-or-products/</link>
		<comments>http://hot100business.com/2012/news/marketing-best-practice-91-customers-recognize-the-company-for-its-quality-service-or-products/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:09:10 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=404</guid>
		<description><![CDATA[Think of all the junk you have purchased in your life, the egg- beater that bent, the drill motor that smokes, and every little plastic goodie and gadget that clutters your utility drawer. You were enticed to buy them for whatever reason, but any sensible person would never buy them again. The junk market is finite. You have only one chance to sell, and when the market has been saturated, you must restructure, rename, find a new product, and try to sell again. Some people make a lot of money on a fad item, but the market won&#8217;t allow them<a href="http://hot100business.com/2012/news/marketing-best-practice-91-customers-recognize-the-company-for-its-quality-service-or-products/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Think of all the junk you have purchased in your life, the egg- beater that bent, the drill motor that smokes, and every little plastic goodie and gadget that clutters your utility drawer. You were enticed to buy them for whatever reason, but any sensible person would never buy them again. The junk market is finite. You have only one chance to sell, and when the market has been saturated, you must restructure, rename, find a new product, and try to sell again. Some people make a lot of money on a fad item, but the market won&#8217;t allow them to dupe the customer a second time. Companies that last produce quality products and strive to provide excellent service. </span></p>
<p>&nbsp;</p>
<p>This isn&#8217;t to say that you can&#8217;t succeed by selling inexpensive products. If there is a market for what you are selling, you can sell more if you sell cheaper. Your challenge is to provide value, so your client receives more than expected for the price. This keeps the customer coming back year after year and generation after generation. That is a business legacy and the ticket to a high-performance business</p>
<p><strong></strong> </p>
<p><strong>Copyright 2006-2012. Excerpt from the book; “Best Practices of High Performance Entrepreneurs” (2008). Available at Amazon.com. Co-authors Russ Allred, Corey Hansen, and Roger Allred</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2012/news/marketing-best-practice-91-customers-recognize-the-company-for-its-quality-service-or-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management-Best Practice #81-Subcontractors or employee leasing is used whenever cost effective.</title>
		<link>http://hot100business.com/2011/news/management-best-practice-81-subcontractors-or-employee-leasing-is-used-whenever-cost-effective/</link>
		<comments>http://hot100business.com/2011/news/management-best-practice-81-subcontractors-or-employee-leasing-is-used-whenever-cost-effective/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:14:00 +0000</pubDate>
		<dc:creator>Administrator 1</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hot100business.com/?p=403</guid>
		<description><![CDATA[Many of our clients have said, &#8220;My biggest challenge is dealing with my employees.&#8221;  Employees are typically the biggest cost of a business and the greatest potential for liability. Having the right people is what makes a business work, but they don&#8217;t necessarily have to be employees. Whenever cost effective, managers should condsider subcontracting work to outside vendors.  We do not advocate calling your employees contract laborers to avoid paying payroll taxes, as this can have severe tax consequences.  We do suggest, however, using legitimate outside contract labor when it is more cost effective, when you do not have the<a href="http://hot100business.com/2011/news/management-best-practice-81-subcontractors-or-employee-leasing-is-used-whenever-cost-effective/"> ...read more</a>]]></description>
			<content:encoded><![CDATA[<p>Many of our clients have said, &#8220;My biggest challenge is dealing with my employees.&#8221;  Employees are typically the biggest cost of a business and the greatest potential for liability. Having the right people is what makes a business work, but they don&#8217;t necessarily have to be employees.</p>
<p>Whenever cost effective, managers should condsider subcontracting work to outside vendors.  We do not advocate calling your employees contract laborers to avoid paying payroll taxes, as this can have severe tax consequences.  We do suggest, however, using legitimate outside contract labor when it is more cost effective, when you do not have the needed expertise, or when it reduces the company&#8217;s risk on the job.</p>
<p>A similar alternative is to use a PEO or professional employer organization to hire your people and outsource HR and payroll.  This is also known as employee leasing and can give you some flexibility in hiring and executive compensation that might otherwise be limited.  Check with your financial and accounting advisors to see if this alternative is appropriate for this stage of your business.</p>
<p><strong>Copyright 2006-2012. Excerpt from the book; “Best Practices of High Performance Entrepreneurs” (2008).  Available at Amazon.com. Co-authors Russ Allred, Corey Hansen, and Roger Allred</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hot100business.com/2011/news/management-best-practice-81-subcontractors-or-employee-leasing-is-used-whenever-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

